Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 484'2 474'4 483'4 5'0
Dec 509'0 499'0 508'2 5'0
Mar 524'0 514'0 523'2 5'2
May 530'4 520'4 530'0 5'2
Jul 532'0 522'4 531'6 5'0
Sep 507'6 501'2 507'2 2'6
Dec 510'6 504'2 510'2 2'6
Mar 521'0 514'6 521'0 3'2
May 526'6 522'0 526'6 3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1225'6 1209'6 1225'6 4'2
Nov 1240'4 1224'4 1240'2 3'0
Jan 1254'6 1239'2 1254'6 2'2
Mar 1259'4 1245'4 1259'2 1'6
May 1263'6 1250'6 1263'6 1'6
Jul 1266'6 1254'2 1266'6 2'0
Aug 1248'2 1236'6 1248'0 1'6
Sep 1208'6 1199'0 1208'4 2'4
Nov 1197'2 1187'4 1196'2 2'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 687'6 674'4 683'0 -1'2
Dec 705'0 692'2 700'0 -0'6
Mar 722'0 709'6 717'6 -0'6
May 729'4 717'6 724'6 -0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 765'2 750'2 758'0 -6'0
Dec 780'2 765'0 774'4 -4'0
Mar 793'4 778'4 787'6 -4'2
May 797'4 784'4 792'0 -4'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0075 6.9300 6.9775 -0.0250
Dec 7.2725 7.2000 7.2425 -0.0325
Mar 7.4500 7.3825 7.4225 -0.0300
May 7.5450 7.5100 7.5450 -0.0275
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3181 3123 3181 20
Oct 3210 3151 3210 19
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.48 68.67 69.25 -1.83
Oct 71.65 68.87 69.42 -1.84
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 223.475 218.725 223.000 - 0.300
Oct 218.225 212.675 217.900 - 0.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 335.000 331.300 334.375 - 0.550
Sep 329.475 321.325 328.500 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.300 79.675 80.650 0.650
Dec 71.950 70.350 71.325 0.775
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, August 21, 2026 10:02AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN