Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 466'0 464'2 464'6 1'4
Mar 480'0 478'0 479'0 1'6
May 487'6 486'2 486'4 1'2
Jul 494'4 492'6 493'2 1'2
Sep 490'6 489'4 489'6 1'0
Dec 503'4 502'4 502'6 1'0
Mar 517'4 516'2 516'2 0'6
May 523'6 523'4 523'4 0'6
Jul 527'4 526'6 526'6 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1246'6 1244'0 1245'0 -0'2
Jan 1259'4 1256'6 1258'0 -0'2
Mar 1267'4 1264'6 1266'2 0'0
May 1275'6 1273'4 1275'2 0'6
Jul 1282'0 1280'0 1281'2 0'4
Aug 1267'0 1265'4 1267'0 1'2
Sep 1237'0 1235'2 1236'4 0'6
Nov 1230'0 1228'0 1229'4 0'6
Jan 1242'2 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 631'0 628'2 628'4 0'2
Mar 645'4 642'6 643'0 0'2
May 653'2 650'2 650'2 0'0
Jul 658'0 655'2 655'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 675'6 672'2 672'2 -0'6
Mar 687'0 683'6 683'6 -0'4
May 693'2 690'6 692'4 2'0
Jul 697'2 694'2 694'6 0'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.5400 6.5075 6.5250 0.0100
Mar 6.7500 6.6950 6.7100 0.0100
May 6.8925 6.8400 6.8400 0.0100
Jul 7.0175 6.9650 6.9725 0.0225
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3483 3471 3475 - 8
Jan 3464 3454 3457 - 2
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 66.05 65.98 66.02 0.05
Jan 66.24 66.16 66.21 0.07
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 231.300 229.125 230.200 0.975
Dec 232.450 229.500 231.050 0.950
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 349.050 345.450 347.800 1.925
Nov 350.750 345.850 348.950 2.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 66.825 65.700 65.750 -1.425
Feb 69.000 67.875 67.950 -1.250
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN